Custom Mortgage – Nationwide Lender
FinTech Financing Solutions
Tailored for Your Unique Needs
Stated Income
Low Doc or No Income options available with several Competitive Rates and low interest
Hard Money
Asset and Equity based lending for individuals and non living entities with Rates starting at 7.75%
Reverse Mortgage
Reverse Mortgages up to 80% LTV competitive rates starting from age 62 and up
Construction Financing
Construction financing from ground up or rehab fix and flip lending nationwide
Vacant Land
Hard money land loans available up to 50% LTV with Rates typically starting at 8% to 15%
Commercial Property
Conventional or Equity based Commercial loans with Rates that are as low as 5.75%
Fix and Flip
Fix and Flip Loans from 90% LTV with 100% Rehab and Rates offered starting from 8-14%
Super Jumbo
Super Jumbo Loans up to $100 million dollars with competitive terms and options
Custom Mortgage + Real Estate
A FinTech Real Estate and Finance Agency
We combine industry expertise with a FinTech approach to meet all your real estate and financial needs. Whether you’re looking to secure the perfect mortgage, invest in a new property, or refinance an existing loan, our team of professionals is here to guide you every step of the way.
Residential &
Commercial Loans
Custom Mortgage loans include a comprehensive list of Residential and Commercial financing options for your real estate transactions. Whether you’re seeking government financing, Residential Mortgage Loans, conventional loans or private equity funds, Commercial loans we have a loan programs for you. Our rates and fees are among the best in the industry.
Residential & Commercial
Real Estate Solutions
Custom Real Estate is the most reliable brokerage for real estate. You can rest assured you will receive the most comprehensive and diligent team of professional to help you navigate your Real Estate property transaction. We charge no upfront fees and have many options that streamline your transactions. Apply online.
Recently Funded
Custom Mortgage + Real Estate Recently Funded Loans
- All
Hard Money Fix and Flip in San Dimas, CA 91773
Hard money fix and flip loan purchase of a Single Family Home Read More
FHA VOE Only Purchase in Calabasas, CA 91302
Calabasas, CA 91302 purchase for a FHA VOE Only Mortgage where we Read More
Nonqm Bank Statement Mortgage in Bell Canyon, CA 91307
CMRE funded this purchase of a Bell Canyon, CA home where we Read More
Profit and Loss Mortgage Refinance in Lahaina, HI 96761
Custom Mortgage and Real Estate funded a refinance mortgage of a Condo Read More
Bank Statement Mortgage in Los Angeles CA, 90029
Custom Mortgage and Real Estate assisted in a purchase of a 4 Read More
NonQM Profit and Loss Mortgage in Nipomo, CA 93444
Jumbo Purchase in Nipomo, CA 93444 with our NonQm Profit and Loss Read More
Testimonials
I've been working with Custom Mortgage and Real Estate for over five years now, and they've totally helped me get through a bunch of tricky transactions. Their team is super helpful all the way through, making sure everything goes off without a hitch. I seriously recommend Custom Mortgage to anyone who needs financing or a solid real estate broker. They're great at what they do and very dedicated, so they're an awesome pick for any real estate transaction you might need. Save yourself the headache and go with CMRE.
Rene M
I just worked with Custom Mortgage and Real Estate, and seriously, I can't recommend them enough. They have helped my family and me with a bunch of transactions, always receiving results that nobody else could. Their team is super responsive and really experienced, which made everything go through smoothly with no stress at all. Furthermore, they gave us the best terms out there, making sure we got the most bang for our buck. If you're looking for a reliable mortgage partner, Custom Mortgage is the way to go!
Arthur G
As an investor in real estate and an agent, I totally count on Custom Mortgage and Real Estate for my deals since they've got loads of experience. They have these unique programs that I just can't find anywhere else, and it really gives me an advantage. After researching a number of companies, the offers from Custom Mortgage were the best out there. Knowledgeable and responsive team; in a word, they made everything smooth and efficient. I would definitely recommend them to anyone everyone.
Fereshteh B
My real estate agent referred me to Custom Mortgage and had nothing but great things to say about them; now I completely understand why. They set me up with a mortgage at an astounding rate of 1.875%, which really blew my mind. The whole process was easy, with them always there to help me out with my questions. Their professionalism and commitment made it all so easy. You should check out Custom Mortgage if you need help with real estate matters; they provide a one of a kind service!
Max V
OMG, as a real estate agent, I have partnered with a lot of lenders, and I can literally say that Custom Mortgage stands above the rest! They have always come through with the best options for my family, my clients, and me whenever we needed a mortgage. Their team knows what they are doing and will get back to you in record time to make everything easy and smooth. Seriously, I recommend Custom Mortgage to all my clients, friends, and family for their mortgage needs! Try a transaction for yourself.
Cecilia Q
Our Partners
Contact Us below
Conventional Financing Loan Markets
Secure your future with our Residential Mortgage Financing Loans, designed for simple and fast underwriting using FinTech Technologies. Offering competitive rates and flexible terms, we help you achieve your homeownership or investment goals with ease. Trust our expertise and Technology to guide you through a smooth and efficient loan process.
Maricopa County
Pima County
Pinal County
Yavapai County
Yuma County
Mohave County
Coconino County
Cochise County
Navajo County
Apache County
Los Angeles County
San Diego County
Orange County
Riverside County
San Bernardino County
Santa Clara County
Alameda County
Sacramento County
Contra Costa County
Fresno County
Miami-Dade County
Broward County
Palm Beach County
Hillsborough County
Orange County
Pinellas County
Duval County
Lee County
Polk County
Brevard County
Gwinnett County
Cobb County
DeKalb County
Chatham County
Clayton County
Cherokee County
Forsyth County
Henry County
Richmond County
Harris County
Dallas County
Tarrant County
Bexar County
Travis County
Collin County
Denton County
Hidalgo County
El Paso County
Fort Bend County
Hard Money & Commercial Lending Territories
State | City | County |
AL | Birmingham | Jefferson |
AL | Huntsville | Madison |
AL | Mobile | Mobile |
AL | Montgomery | Montgomery |
AL | Tuscaloosa | Tuscaloosa |
AK | Anchorage | Anchorage Borough |
AK | Fairbanks | Fairbanks North Star |
AZ | Chandler | Maricopa |
AZ | Gilbert | Maricopa |
AZ | Glendale | Maricopa |
AZ | Mesa | Maricopa |
AZ | Peoria | Maricopa |
AZ | Phoenix | Maricopa |
AZ | Scottsdale | Maricopa |
AZ | Surprise | Maricopa |
AZ | Tempe | Maricopa |
AZ | Tucson | Pima |
AZ | Yuma | Yuma |
AR | Fort Smith | Sebastian |
AR | Little Rock | Pulaski |
CA | Agoura Hills | Los Angeles |
CA | Anaheim | Orange County |
CA | Antioch | Contra Costa |
CA | Bakersfield | Kern |
CA | Berkeley | Alameda County |
CA | Beverly Hills | Los Angeles |
CA | Burbank | Los Angeles |
CA | Calabasas | Los Angeles |
CA | Carlsbad | San Diego |
CA | Carson | Los Angeles |
CA | Chico | Butte |
CA | Chula Vista | San Diego |
CA | Clovis | Fresno |
CA | Concord | Contra Costa |
CA | Corona | Riverside |
CA | Coronado | San Diego |
CA | Costa Mesa | Orange County |
CA | Cupertino | Santa Clara |
CA | Daly City | San Mateo |
CA | Dana Point | Orange |
CA | Downey | Los Angeles |
CA | El Cajon | San Diego |
CA | El Monte | Los Angeles |
CA | Elk Grove | Sacramento |
CA | Escondido | San Diego |
CA | Fairfield | Solano |
CA | Fontana | San Bernardino |
CA | Fremont | Alameda |
CA | Fresno | Fresno |
CA | Foster | San Mateo |
CA | Fullerton | Orange |
CA | Garden Grove | Orange |
CA | Glendale | Los Angeles |
CA | Hayward | Alameda |
CA | Hillsborough | San Mateo |
CA | Huntington Beach | Orange |
CA | Inglewood | Los Angeles |
CA | Irvine | Orange |
CA | Laguna | Orange |
CA | La Habra Heights | Los Angeles |
CA | Lancaster | Los Angeles |
CA | Long Beach | Los Angeles |
CA | Los Altos Hills | Santa Clara |
CA | Los Angeles | Los Angeles |
CA | Malibu | Los Angeles |
CA | Marina Del Rey | Los Angeles |
CA | Millbrae | San Mateo |
CA | Mission Viejo | Orange |
CA | Modesto | Stranislaus |
CA | Moreno Valley | Riverside |
CA | Murrieta | Riverside |
CA | Newport | Orange |
CA | Norwalk | Los Angeles |
CA | Oakland | Alameda |
CA | Oceanside | San Diego |
CA | Orinda | Contra Costa |
CA | Ontario | San Bernardino |
CA | Orange | Orange |
CA | Oxnard | Ventura |
CA | Palmdale | Los Angeles |
CA | Pasadena | Los Angeles |
CA | Pomona | Los Angeles |
CA | Rancho Cucamonga | San Bernardino |
CA | Palos Verdes Estates | Los Angeles |
CA | Rancho Palos Verdes | Los Angeles |
CA | Rialto | San Bernardino |
CA | Richmond | Contra Costa |
CA | Riverside | Riverside |
CA | Rolling Hills Estates | Los Angeles |
CA | Roseville | Placer |
CA | Sacramento | Sacramento |
CA | Salinas | Monterey |
CA | San Bernardino | San Bernardino |
CA | San Diego | San Diego |
CA | San Francisco | San Francisco |
CA | San Jose | Santa Clara |
CA | San Mateo | San Mateo |
CA | Santa Ana | Orange |
CA | Santa Barbara | Santa Barbara |
CA | Santa Clara | Santa Clara |
CA | Santa Clarita | Los Angeles |
CA | Santa Cruz | Santa Cruz |
CA | Santa Maria | Santa Barbara |
CA | San Marino | Los Angeles |
CA | Santa Monica | Los Angeles |
CA | Santa Rosa | Sonoma |
CA | Sausalito | Marin |
CA | Sherman Oaks | Los Angeles |
CA | Simi Valley | Ventura |
CA | Solana Beach | Solano |
CA | South Gate | Los Angeles |
CA | Stockton | San Joaquin |
CA | Sunnyvale | Santa Clara |
CA | Temecula | Riverside |
CA | Thousand Oaks | Ventura |
CA | Torrance | Los Angeles |
CA | Vacaville | Solano |
CA | Vallejo | Solano |
CA | Ventura | Ventura |
CA | Victorville | San Bernardino |
CA | Visalia | Tulare County |
CA | Vista | San Diego |
CA | West Covina | Los Angeles |
CA | Westlake Village | Los Angeles |
CA | Westminster | Orange |
CA | Woodside | San Mateo |
CO | Arvada | Jefferson |
CO | Aurora | Douglas |
CO | Boulder | Boulder |
CO | Centennial | Arapahoe |
CO | Colorado Springs | El Paso |
CO | Denver | Arapahoe |
CO | Fort Collins | Larimer |
CO | Greeley | Weld |
CO | Lakewood | Jefferson |
CO | Longmont | Boulder |
CO | Pueblo | Pueblo |
CO | Thornton | Adams |
CO | Westminster | Adams |
CT | Bridgeport | Fairfield |
CT | Hartford | Hartford |
CT | New Haven | New Haven |
CT | Stamford | Fairfield |
CT | Waterbury | New Haven |
DE | Dewey Beach | Sussex |
DE | Dover | Kent |
DE | Newark | New Castle |
DE | Middleton | New Castle |
DE | North Star | New Castle |
DE | Rehoboth Beach | Sussex |
DE | Wilmington | New Castle |
FL | Boca Raton | Palm Beach |
FL | Cape Coral | Lee |
FL | Clearwater | Pinellas |
FL | Coral Springs | Broward |
FL | Davie | Broward |
FL | Fort Lauderdale | Broward |
FL | Gainesville | Alachua |
FL | Hialeah | Miami-Dade |
FL | Hollywood | Broward |
FL | Jacksonville | Duval |
FL | Lakeland | Polk |
FL | Miami Beach | Miami-Dade |
FL | Miami Gardens | Miami-Dade |
FL | Miami | Miami-Dade |
FL | Miramar | Broward |
FL | Ocala | Marion |
FL | Orlando | Orange |
FL | Palm Bay | Brevard |
FL | Palm Beach | Palm Beach |
FL | Pembroke Pines | Broward |
FL | Pincrest | Miami-Dade |
FL | Plantation | Broward |
FL | Pompano Beach | Broward |
FL | Port Saint Lucie | Saint Lucie |
FL | Saint Petersburg | Pinellas |
FL | Sunrise | Broward |
FL | Tallahassee | Leon |
FL | Tampa | Hillsborough |
FL | West Palm Beach | Palm Beach |
GA | Athens-Clarke | Clarke |
GA | Atlanta | Fulton |
GA | Augusta | Augusta-Richmond |
GA | Columbus | Muscogee |
GA | Roswell | Fulton |
GA | Sandy Springs | Fulton |
GA | Savannah | Chatham |
HI | Honolulu | Honolulu |
ID | Boise | Ada |
IL | Aurora | Kane |
IL | Chicago | Cook |
IL | Elgin | Kane |
IL | Joliet | Kendall |
IL | Naperville | DuPage |
IL | Peoria | Peoria |
IL | Rockford | Winnebago |
IL | Springfield | Sangamon |
IL | Waukegan | Lake |
IN | Fort Wayne | Allen |
IN | Indianapolis | Marion |
IA | Cedar Rapids | Linn |
IA | Davenport | Polk |
IA | Des Moines | Polk |
KS | Overland Park | Johnson |
KS | Wichita | Sedgwick |
KY | Lexington | Fayette |
KY | Louisville | Jefferson |
LA | Baton Rouge | Marshall |
LA | New Orleans | Orleans Parish |
LA | Shreveport | Caddo Parish |
ME | Portland | Cumberland |
MD | Baltimore | Baltimore |
MA | Boston | Suffolk |
MA | Brockton | Plymouth |
MA | Cambridge | Middlesex |
MA | Fall River | Bristol |
MA | Lowell | Middlesex |
MA | Lynn | Essex |
MA | New Bedford | Bristol |
MA | Quincy | Norfolk |
MA | Springfield | Hampton |
MA | Worcester | Worcester |
MI | Ann Arbor | Washtenaw |
MI | Dearborn | Wayne |
MI | Detroit | Wayne |
MI | Flint | Genesee |
MI | Grand Rapids | Kent |
MI | Lansing | Ingham |
MI | Livonia | Wayne |
MI | Sterling Heights | Macomb |
MI | Warren | Macomb |
MN | Minneapolis | Hennepin |
MN | Saint Paul | Ramsey |
MS | Jackson | Hinds |
MO | Kansas City | Wyandotte |
MO | Springfield | Greene |
MO | Saint Louis | Saint Louis |
MT | Bozeman | Gallatin |
NE | Lincoln | Lancaster |
NE | Omaha | Douglas |
NV | Henderson | Clark |
NV | Las Vegas | Clark |
NV | North Las Vegas | Clark |
NV | Reno | Washoe |
NH | Manchester | Hillsborough |
NJ | Elizabeth | Union |
NJ | Jersey City | Hudson |
NJ | Newark | Essex |
NJ | Paterson | Passaic |
NM | Albuquerque | Bernalillo |
NY | Albany | Albany |
NY | Buffalo | Erie |
NY | New York | New York |
NY | Rochester | Monroe |
NY | Yonkers | Westchester |
NC | Cary | Chatham |
NC | Charlotte | Mecklenburg |
NC | Durham | Durham |
NC | Fayetteville | Cumberland |
NC | Greensboro | Guilford |
NC | High Point | Guilford |
NC | Raleigh | Wake |
NC | Wilmington | New Hanover |
NC | Winston-Salem | Forsyth |
ND | Williston | Williams |
OH | Akron | Summit |
OH | Cincinnati | Hamilton |
OH | Cleveland | Cuyahoga |
OH | Columbus | Franklin |
OH | Dayton | Montgomery |
OH | Toledo | Lucas |
OK | Broken Arrow | Tulsa |
OK | Norman | Cleveland |
OK | Oklahoma City | Oklamhoma |
OK | Tulsa | Tulsa |
OR | Beaverton | Washington |
OR | Eugene | Lane |
OR | Gresham | Multnomah |
OR | Hillsboro | Washington |
OR | Portland | Multnomah |
OR | Salem | Marion |
PA | Allentown | Lehigh |
PA | Erie | Erie |
PA | Philadelphia | Centre |
PA | Pittsburgh | Allenheny |
RI | Providence | Providence |
SC | Charleston | Charleston |
SC | North Charleston | Berkleley |
SD | Sioux Falls | Minnehaha |
TN | Knoxville | Knox |
TN | Memphis | Shelby |
TN | Murfreesboro | Rutherford |
TN | Nashville | Davidson |
TX | Allen | Collin |
TX | Amarillo | Potter |
TX | Arlington | Tarrant |
TX | Austin | Travis |
TX | Carrollton | Dallas |
TX | Corpus Christi | Nueces |
TX | Dallas | Dallas |
TX | Denton | Denton |
TX | El Paso | El Paso |
TX | Fort Worth | Tarrant |
TX | Frisco | Collin |
TX | Garland | Dallas |
TX | Grand Prairie | Dallas |
TX | Houston | Harris |
TX | Irving | Dallas |
TX | Laredo | Webb |
TX | McKinney | Collin |
TX | Mesquite | Dallas |
TX | Plano | Collin |
TX | Richardson | Dallas |
TX | San Antonio | Bexar |
UT | Salt Lake City | Salt Lake |
VT | Burlington | Alamance |
VA | Alexandria | Fairfax |
VA | Chesapeake | Chesapeake |
VA | Hampton | Elizabeth City |
VA | Newport News | Warwick |
VA | Norfolk | Norfolk |
VA | Portsmouth | Portsmouth |
VA | Richmond | Chesterfield |
VA | Roanoke | Roanoke |
VA | Virginia Beach | Virgina Beach |
WA | Bellevue | King |
WA | Everett | Snohomish |
WA | Federal Way | King |
WA | Kent | King |
WA | Renton | King |
WA | Seattle | King |
WA | Spokane Valley | Spokane |
WA | Spokane | Spokane |
WA | Tacoma | Pierce |
WA | Vancouver | Clark |
WA | Washington, D.C. | Washington |
WA | Yakima | Ferguson |
WV | Charleston | Kanawha |
WI | Green Bay | Brown |
WI | Kenosha | Kenosha |
WI | Madison | Dane |
WI | Milwaukee | Milwaukee |
WY | Gillette | Campbell |
All Programs types by state
State | Commercial | Hard Money | Business Purpose | Conventional |
Alabama | Available | Available | ||
Alaska | Available | Available | Available | |
Arizona | Available | Available | Available | Available |
Arkansas | Available | Available | Available | |
California | Available | Available | Available | Available |
Colorado | Available | Available | Available | Available |
Connecticut | Available | Available | Available | |
Delaware | Available | Available | Available | |
Florida | Available | Available | Available | Available |
Georgia | Available | Available | Available | Available |
Hawaii | Available | Available | Available | Available |
Idaho | Available | Available | ||
Illinois | Available | Available | Available | |
Indiana | Available | Available | Available | |
Iowa | Available | Available | Available | |
Kansas | Available | Available | Available | |
Kentucky | Available | Available | Available | |
Louisiana | Available | Available | ||
Maine | Available | Available | Available | |
Maryland | Available | Available | Available | |
Massachusetts | Available | Available | Available | |
Michigan | Available | Available | Available | |
Minnesota | Available | Available | ||
Mississippi | Available | Available | ||
Missouri | Available | Available | Available | |
Montana | Available | Available | Available | |
Nebraska | Available | Available | Available | |
Nevada | Available | Available | Available | Available |
New Hampshire | Available | Available | Available | |
New Jersey | Available | Available | ||
New MeAvailableico | Available | Available | Available | |
New York | Available | Available | ||
North Carolina | Available | Available | ||
North Dakota | Available | Available | ||
Ohio | Available | Available | Available | |
Oklahoma | Available | Available | ||
Oregon | Available | Available | ||
Pennsylvania | Available | Available | Available | |
Rhode Island | Available | Available | ||
South Carolina | Available | Available | Available | |
South Dakota | Available | Available | ||
Tennessee | Available | Available | Available | |
TeAvailableas | Available | Available | Available | Available |
Utah | Available | Available | ||
Vermont | Available | Available | ||
Virginia | Available | Available | ||
Washington | Available | Available | Available | |
West Virginia | Available | Available | Available | |
Wisconsin | Available | Available | Available | |
Wyoming | Available | Available | Available |