Commercial and Residential Mortgage Loans!
Popular Commercial & Residential Mortgage Programs
Stated Income
Low Doc or No Income options available with great rates.
Hard Money
Asset and Equity based lending for individuals and non living entities. Rates starting at 5.75%
Reverse Mortgages
Reverse Mortgages up to 80% LTV starting from age 64 and up.
Construction
Construction financing from ground up or rehab fix and flip lending nationwide.
Land Loans
Hard money land loans available up to 50% LTV rates starting at 8% to 15%
Commercial Loans
Conventional or Equity based Rates from 3.75%
Fix and Flip Loans
90% LTV max starting Rates from 8% to 14%
Unique Properties
We can help finance most types of property.
Large Lending Territories
Conventional Financing Loans
Anchorage, AK
Phoenix, AZ
Tucson, AZ
Mesa, AZ
Chandler, AZ
Scottsdale, AZ
Gilbert, AZ
Glendale, AZ
Tempe, AZ
Peoria, AZ
Surprise, AZ
Yuma, AZ
Goodyear, AZ
San Tan Valley, AZ
Buckeye, AZ
Avondale, AZ
Flagstaff, AZ
Casas Adobes, AZ
Casa Grande, AZ
Queen Creek, AZ
Maricopa, AZ
Lake Havasu City, AZ
Marana, AZ
Catalina Foothills, AZ
Prescott Valley, AZ
Oro Valley, AZ
Prescott, AZ
Apache Junction, AZ
Bullhead City, AZ
Sierra Vista, AZ
Bakersfield, CA
Chico-Redding, CA
Eureka, CA
Fresno-Visalia, CA
Los Angeles, CA
Monterey-Salinas, CA
Palm Springs, CA
Sacramento, CA
Stockton, CA
Modesto, CA
San Diego, CA
San Francisco, CA
Oakland, CA
San Jose, CA
Santa Barbara, CA
Yuma, AZ-El Centro, CA
Fort Myers (Ft Myers)-Naples, FL
Gainesville, FL
Jacksonville, FL
Miami-Fort Lauderdale (Ft Lauderdale), FL
Mobile, AL-Pensacola (Fort Walton Beach - Ft Walton Beach), FL
Orlando-Daytona Beach-Melbourne, FL
Panama City, FL
Tampa-Saint Petersburg (St Petersburg) (Sarasota), FL
Atlanta, GA
Augusta, GA
Columbus, GA
Macon, GA
Savannah, GA
Thomasville, GA
Alaska Cities
Anchorage
Texas Cities
Houston
San Antonio
Dallas
Austin
Fort Worth
El Paso
Arlington
Corpus Christi
Plano
Laredo
Lubbock
Irving
Garland
Amarillo
Grand Prairie
McKinney
Frisco
Brownsville
Pasadena
Killeen
McAllen
Mesquite city
Midland
Denton
Waco
Carrollton
Round Rock
Pearland
Abilene
Odessa
Richardson
Sugar Land
Beaumont
College Station
The Woodlands
Lewisville
Tyler
League City
Wichita Falls
Allen
San Angelo
How may I help you today
No Service Yet
Hard Money & Commercial Loans
Anchorage, AK
Anchorage, AK
Phoenix, AZ
Tucson, AZ
Mesa, AZ
Chandler, AZ
Scottsdale, AZ
Gilbert, AZ
Glendale, AZ
Tempe, AZ
Peoria, AZ
Surprise, AZ
Yuma, AZ
Goodyear, AZ
San Tan Valley, AZ
Buckeye, AZ
Avondale, AZ
Flagstaff, AZ
Casas Adobes, AZ
Casa Grande, AZ
Queen Creek, AZ
Maricopa, AZ
Lake Havasu City, AZ
Marana, AZ
Catalina Foothills, AZ
Prescott Valley, AZ
Oro Valley, AZ
Prescott, AZ
Apache Junction, AZ
Bullhead City, AZ
Sierra Vista, AZ
Anchorage, AK
Bakersfield, CA
Chico-Redding, CA
Eureka, CA
Fresno-Visalia, CA
Los Angeles, CA
Monterey-Salinas, CA
Palm Springs, CA
Sacramento, CA
Stockton, CA
Modesto, CA
San Diego, CA
San Francisco, CA
Oakland, CA
San Jose, CA
Santa Barbara, CA
Yuma, AZ-El Centro, CA
Anchorage, AK
Anchorage, AK
Anchorage, AK
Fort Myers (Ft Myers)-Naples, FL
Gainesville, FL
Jacksonville, FL
Miami-Fort Lauderdale (Ft Lauderdale), FL
Mobile, AL-Pensacola (Fort Walton Beach - Ft Walton Beach), FL
Orlando-Daytona Beach-Melbourne, FL
Panama City, FL
Tampa-Saint Petersburg (St Petersburg) (Sarasota), FL
Atlanta, GA
Augusta, GA
Columbus, GA
Macon, GA
Savannah, GA
Thomasville, GA
Alaska Cities
Anchorage
Texas Cities
Houston
San Antonio
Dallas
Austin
Fort Worth
El Paso
Arlington
Corpus Christi
Plano
Laredo
Lubbock
Irving
Garland
Amarillo
Grand Prairie
McKinney
Frisco
Brownsville
Pasadena
Killeen
McAllen
Mesquite city
Midland
Denton
Waco
Carrollton
Round Rock
Pearland
Abilene
Odessa
Richardson
Sugar Land
Beaumont
College Station
The Woodlands
Lewisville
Tyler
League City
Wichita Falls
Allen
San Angelo
How may I help you today
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
Anchorage, AK
No Service Yet
Business Purpose Loans
No Service Yet
Bakersfield, CA
Chico-Redding, CA
Eureka, CA
Fresno-Visalia, CA
Los Angeles, CA
Monterey-Salinas, CA
Palm Springs, CA
Sacramento, CA
Stockton, CA
Modesto, CA
San Diego, CA
San Francisco, CA
Oakland, CA
San Jose, CA
Santa Barbara, CA
Yuma, AZ-El Centro, CA
Fort Myers (Ft Myers)-Naples, FL
Gainesville, FL
Jacksonville, FL
Miami-Fort Lauderdale (Ft Lauderdale), FL
Mobile, AL-Pensacola (Fort Walton Beach - Ft Walton Beach), FL
Orlando-Daytona Beach-Melbourne, FL
Panama City, FL
Tampa-Saint Petersburg (St Petersburg) (Sarasota), FL
Atlanta, GA
Augusta, GA
Columbus, GA
Macon, GA
Savannah, GA
Thomasville, GA
Alaska Cities
Anchorage
Texas Cities
Houston
San Antonio
Dallas
Austin
Fort Worth
El Paso
Arlington
Corpus Christi
Plano
Laredo
Lubbock
Irving
Garland
Amarillo
Grand Prairie
McKinney
Frisco
Brownsville
Pasadena
Killeen
McAllen
Mesquite city
Midland
Denton
Waco
Carrollton
Round Rock
Pearland
Abilene
Odessa
Richardson
Sugar Land
Beaumont
College Station
The Woodlands
Lewisville
Tyler
League City
Wichita Falls
Allen
San Angelo
How may I help you today
No Service Yet
Large Lending Territories
Business Purpose, Hard Money & Commercial Loans
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson County | Anchorage Municipality | Maricopa County | Pulaski County | Los Angeles County | Denver County | Fairfield County | New Castle County | Miami-Dade County | Fulton County | Honolulu County | Ada County | Cook County | Marion County | Polk County | Johnson County | Jefferson County | East Baton Rouge Parish | Cumberland County | Montgomery County | Middlesex County | Wayne County | Hennepin County | Hinds County | St. Louis County | Yellowstone County | Douglas County | Clark County | Hillsborough County | Bergen County | Bernalillo County | Kings County | Mecklenburg County | Cass County | Franklin County | Oklahoma County | Multnomah County | Philadelphia County | Providence County | Greenville County | Minnehaha County | Shelby County | Harris County | Salt Lake County | Chittenden County | Fairfax County | King County | Kanawha County | Milwaukee County | Laramie County |
Mobile County | Matanuska-Susitna Borough | Pima County | Benton County | San Diego County | El Paso County | Hartford County | Sussex County | Broward County | Gwinnett County | Hawaii County | Canyon County | DuPage County | Lake County | Linn County | Sedgwick County | Fayette County | Jefferson Parish | York County | Prince George's County | Worcester County | Oakland County | Ramsey County | Harrison County | Jackson County | Missoula County | Lancaster County | Washoe County | Rockingham County | Middlesex County | Do�a Ana County | Queens County | Wake County | Burleigh County | Cuyahoga County | Tulsa County | Washington County | Allegheny County | Kent County | Richland County | Pennington County | Davidson County | Dallas County | Utah County | Rutland County | Prince William County | Pierce County | Berkeley County | Dane County | Natrona County |
Madison County | Fairbanks North Star Borough | Pinal County | Washington County | Orange County | Arapahoe County | New Haven County | Kent County | Palm Beach County | Cobb County | Maui County | Kootenai County | Lake County | Allen County | Scott County | Shawnee County | Kenton County | Orleans Parish | Penobscot County | Baltimore County | Suffolk County | Macomb County | Dakota County | DeSoto County | St. Charles County | Gallatin County | Sarpy County | Lyon County | Merrimack County | Essex County | Santa Fe County | New York County | Guilford County | Grand Forks County | Hamilton County | Cleveland County | Clackamas County | Montgomery County | Washington County | Charleston County | Lincoln County | Knox County | Tarrant County | Davis County | Washington County | Virginia Beach city/county | Snohomish County | Monongalia County | Waukesha County | Campbell County |
Montgomery County | Kenai Peninsula Borough | Yavapai County | Sebastian County | Riverside County | Jefferson County | New London County | Hillsborough County | DeKalb County | Kauai County | Bonneville County | Will County | Hamilton County | Johnson County | Wyandotte County | Boone County | St. Tammany Parish | Kennebec County | Baltimore city/county | Essex County | Kent County | Anoka County | Rankin County | St. Louis city/county | Flathead County | Hall County | Carson City/county | Strafford County | Hudson County | Sandoval County | Suffolk County | Forsyth County | Ward County | Summit County | Canadian County | Lane County | Bucks County | Newport County | Horry County | Brown County | Hamilton County | Bexar County | Weber County | Windsor County | Loudoun County | Spokane County | Cabell County | Brown County | Sweetwater County | |
Baldwin County | Juneau City and Borough | Yuma County | Faulkner County | San Bernardino County | Adams County | Litchfield County | Orange County | Chatham County | Kalawao County | Bannock County | Kane County | St. Joseph County | Black Hawk County | Douglas County | Warren County | Lafayette Parish | Androscoggin County | Anne Arundel County | Norfolk County | Genesee County | Washington County | Jackson County | Greene County | Cascade County | Buffalo County | Elko County | Grafton County | Monmouth County | San Juan County | Bronx County | Cumberland County | Williams County | Montgomery County | Comanche County | Marion County | Delaware County | Bristol County | Spartanburg County | Brookings County | Rutherford County | Travis County | Washington County | Franklin County | Chesterfield County | Clark County | Wood County | Racine County | Fremont County | |
Shelby County | Bethel Census Area | Mohave County | Saline County | Santa Clara County | Larimer County | Middlesex County | Pinellas County | Clayton County | Twin Falls County | McHenry County | Elkhart County | Woodbury County | Leavenworth County | Hardin County | Caddo Parish | Aroostook County | Howard County | Bristol County | Washtenaw County | St. Louis County | Clay County | Lewis and Clark County | Dodge County | Douglas County | Cheshire County | Ocean County | Valencia County | Nassau County | Durham County | Stark County | Lucas County | Rogers County | Jackson County | Lancaster County | Lexington County | Meade County | Williamson County | Collin County | Cache County | Windham County | Henrico County | Thurston County | Raleigh County | Outagamie County | Albany County | ||||
Tuscaloosa County | Ketchikan Gateway Borough | Coconino County | Craighead County | Alameda County | Douglas County | Tolland County | Duval County | Cherokee County | Bingham County | Winnebago County | Tippecanoe County | Story County | Riley County | Daviess County | Calcasieu Parish | Oxford County | Frederick County | Plymouth County | Ingham County | Stearns County | Jefferson County | Ravalli County | Scotts Bluff County | Nye County | Belknap County | Union County | McKinley County | Westchester County | Buncombe County | Morton County | Butler County | Payne County | Deschutes County | Chester County | York County | Codington County | Montgomery County | Denton County | Tooele County | Addison County | Norfolk city/county | Kitsap County | Harrison County | Winnebago County | Sheridan County | ||||
Lee County | Kodiak Island Borough | Cochise County | Garland County | Sacramento County | Boulder County | Windham County | Lee County | Forsyth County | Bonner County | Madison County | Vanderburgh County | Dubuque County | Butler County | Campbell County | Ouachita Parish | Hancock County | Harford County | Hampden County | Ottawa County | Olmsted County | Boone County | Silver Bow County | Lincoln County | Churchill County | Carroll County | Camden County | Lea County | Erie County | Union County | Stutsman County | Stark County | Wagoner County | Linn County | York County | Berkeley County | Lawrence County | Sumner County | Hidalgo County | Box Elder County | Bennington County | Chesapeake city/county | Yakima County | Mercer County | Kenosha County | Park County | ||||
Morgan County | Nome Census Area | Navajo County | White County | Contra Costa County | Weld County | Polk County | Henry County | Nez Perce County | St. Clair County | Porter County | Pottawattamie County | Reno County | Madison County | Livingston Parish | Somerset County | Carroll County | Barnstable County | Kalamazoo County | Scott County | Jasper County | Lake County | Madison County | Humboldt County | Sullivan County | Passaic County | Otero County | Monroe County | New Hanover County | Richland County | Lorain County | Pottawatomie County | Douglas County | Berks County | Anderson County | Yankton County | Sullivan County | El Paso County | Iron County | Caledonia County | Arlington County | Whatcom County | Jefferson County | Rock County | Teton County | |||||
Calhoun County | North Slope Borough | Apache County | Lonoke County | Fresno County | Pueblo County | Brevard County | Richmond County | Latah County | Champaign County | Hendricks County | Dallas County | Saline County | Bullitt County | Tangipahoa Parish | Knox County | Charles County | Hampshire County | Saginaw County | Wright County | Cass County | Lincoln County | Platte County | White Pine County | Coos County | Morris County | Chaves County | Richmond County | Gaston County | Rolette County | Warren County | Creek County | Yamhill County | Lehigh County | Beaufort County | Davison County | Wilson County | Fort Bend County | Summit County | Orange County | Richmond city/county | Benton County | Putnam County | Washington County | Uinta County |
Custom Mortgage + Real Estate.
A customized real estate and finance agency for individuals and businesses
Commercial and Residential Loans
Custom Mortgage loans include a comprehensive list of Residential and Commercial financing options for your real estate transaction. Whether your seeking government financing, Residential Mortgage Loans, conventional loans or private equity funds, we have a loan programs for you.
Real Estate Solutions
Custom Real Estate is the most reliable brokerage for real estate. You can rest assured you will receive the most comprehensive and diligent team of professional to help you navigate your Real Estate property transaction. We charge no upfront fees and have many options that streamline your transactions. Apply online.
Recently Funded
Custom Commercial & Residential Loans recently funded projects.