FUNDED
Hard Money Fix and Flip
Home » Hard Money Fix and Flip in San Dimas, CA 91773
Hard Money Fix and Flip
Hard money fix and flip loan purchase of a Single Family Home in San Dimas, CA 91773 where we represented the buyer as the Real Estate broker and Mortgage lender streamlining the purchase process!
$660,000
10.5%
You begin with filling out our online application which usually takes about 15 minutes.
Submit your loan documents by uploading them after your application such as ID, Bank Statements, Insurance and Income documents. Once we have these, it usually takes 24-48 hours to get your loan pre approval.
Once your loan is pre approved, we can order your title and escrow documents to get your loan finalized. This usually takes about 24 hours after your loan is pre approved.
Once we have your loan document, escrow and title documents received, we will order your appraisal which takes about one week to get back depending on your location.
Upon receipt of your appraisal, we will finalize your loan application and get the loan cleared to close after which is when we will complete the loan documents for you to sign.
Afer signed loan docs are received back from the escrow company, we will get your loan proceeds wired to the escrow to disperse to you and you will be done! Congratulation from the whole CMRE family
State | City | County |
AL | Birmingham | Jefferson |
AL | Huntsville | Madison |
AL | Mobile | Mobile |
AL | Montgomery | Montgomery |
AL | Tuscaloosa | Tuscaloosa |
AK | Anchorage | Anchorage Borough |
AK | Fairbanks | Fairbanks North Star |
AZ | Chandler | Maricopa |
AZ | Gilbert | Maricopa |
AZ | Glendale | Maricopa |
AZ | Mesa | Maricopa |
AZ | Peoria | Maricopa |
AZ | Phoenix | Maricopa |
AZ | Scottsdale | Maricopa |
AZ | Surprise | Maricopa |
AZ | Tempe | Maricopa |
AZ | Tucson | Pima |
AZ | Yuma | Yuma |
AR | Fort Smith | Sebastian |
AR | Little Rock | Pulaski |
CA | Agoura Hills | Los Angeles |
CA | Anaheim | Orange County |
CA | Antioch | Contra Costa |
CA | Bakersfield | Kern |
CA | Berkeley | Alameda County |
CA | Beverly Hills | Los Angeles |
CA | Burbank | Los Angeles |
CA | Calabasas | Los Angeles |
CA | Carlsbad | San Diego |
CA | Carson | Los Angeles |
CA | Chico | Butte |
CA | Chula Vista | San Diego |
CA | Clovis | Fresno |
CA | Concord | Contra Costa |
CA | Corona | Riverside |
CA | Coronado | San Diego |
CA | Costa Mesa | Orange County |
CA | Cupertino | Santa Clara |
CA | Daly City | San Mateo |
CA | Dana Point | Orange |
CA | Downey | Los Angeles |
CA | El Cajon | San Diego |
CA | El Monte | Los Angeles |
CA | Elk Grove | Sacramento |
CA | Escondido | San Diego |
CA | Fairfield | Solano |
CA | Fontana | San Bernardino |
CA | Fremont | Alameda |
CA | Fresno | Fresno |
CA | Foster | San Mateo |
CA | Fullerton | Orange |
CA | Garden Grove | Orange |
CA | Glendale | Los Angeles |
CA | Hayward | Alameda |
CA | Hillsborough | San Mateo |
CA | Huntington Beach | Orange |
CA | Inglewood | Los Angeles |
CA | Irvine | Orange |
CA | Laguna | Orange |
CA | La Habra Heights | Los Angeles |
CA | Lancaster | Los Angeles |
CA | Long Beach | Los Angeles |
CA | Los Altos Hills | Santa Clara |
CA | Los Angeles | Los Angeles |
CA | Malibu | Los Angeles |
CA | Marina Del Rey | Los Angeles |
CA | Millbrae | San Mateo |
CA | Mission Viejo | Orange |
CA | Modesto | Stranislaus |
CA | Moreno Valley | Riverside |
CA | Murrieta | Riverside |
CA | Newport | Orange |
CA | Norwalk | Los Angeles |
CA | Oakland | Alameda |
CA | Oceanside | San Diego |
CA | Orinda | Contra Costa |
CA | Ontario | San Bernardino |
CA | Orange | Orange |
CA | Oxnard | Ventura |
CA | Palmdale | Los Angeles |
CA | Pasadena | Los Angeles |
CA | Pomona | Los Angeles |
CA | Rancho Cucamonga | San Bernardino |
CA | Palos Verdes Estates | Los Angeles |
CA | Rancho Palos Verdes | Los Angeles |
CA | Rialto | San Bernardino |
CA | Richmond | Contra Costa |
CA | Riverside | Riverside |
CA | Rolling Hills Estates | Los Angeles |
CA | Roseville | Placer |
CA | Sacramento | Sacramento |
CA | Salinas | Monterey |
CA | San Bernardino | San Bernardino |
CA | San Diego | San Diego |
CA | San Francisco | San Francisco |
CA | San Jose | Santa Clara |
CA | San Mateo | San Mateo |
CA | Santa Ana | Orange |
CA | Santa Barbara | Santa Barbara |
CA | Santa Clara | Santa Clara |
CA | Santa Clarita | Los Angeles |
CA | Santa Cruz | Santa Cruz |
CA | Santa Maria | Santa Barbara |
CA | San Marino | Los Angeles |
CA | Santa Monica | Los Angeles |
CA | Santa Rosa | Sonoma |
CA | Sausalito | Marin |
CA | Sherman Oaks | Los Angeles |
CA | Simi Valley | Ventura |
CA | Solana Beach | Solano |
CA | South Gate | Los Angeles |
CA | Stockton | San Joaquin |
CA | Sunnyvale | Santa Clara |
CA | Temecula | Riverside |
CA | Thousand Oaks | Ventura |
CA | Torrance | Los Angeles |
CA | Vacaville | Solano |
CA | Vallejo | Solano |
CA | Ventura | Ventura |
CA | Victorville | San Bernardino |
CA | Visalia | Tulare County |
CA | Vista | San Diego |
CA | West Covina | Los Angeles |
CA | Westlake Village | Los Angeles |
CA | Westminster | Orange |
CA | Woodside | San Mateo |
CO | Arvada | Jefferson |
CO | Aurora | Douglas |
CO | Boulder | Boulder |
CO | Centennial | Arapahoe |
CO | Colorado Springs | El Paso |
CO | Denver | Arapahoe |
CO | Fort Collins | Larimer |
CO | Greeley | Weld |
CO | Lakewood | Jefferson |
CO | Longmont | Boulder |
CO | Pueblo | Pueblo |
CO | Thornton | Adams |
CO | Westminster | Adams |
CT | Bridgeport | Fairfield |
CT | Hartford | Hartford |
CT | New Haven | New Haven |
CT | Stamford | Fairfield |
CT | Waterbury | New Haven |
DE | Dewey Beach | Sussex |
DE | Dover | Kent |
DE | Newark | New Castle |
DE | Middleton | New Castle |
DE | North Star | New Castle |
DE | Rehoboth Beach | Sussex |
DE | Wilmington | New Castle |
FL | Boca Raton | Palm Beach |
FL | Cape Coral | Lee |
FL | Clearwater | Pinellas |
FL | Coral Springs | Broward |
FL | Davie | Broward |
FL | Fort Lauderdale | Broward |
FL | Gainesville | Alachua |
FL | Hialeah | Miami-Dade |
FL | Hollywood | Broward |
FL | Jacksonville | Duval |
FL | Lakeland | Polk |
FL | Miami Beach | Miami-Dade |
FL | Miami Gardens | Miami-Dade |
FL | Miami | Miami-Dade |
FL | Miramar | Broward |
FL | Ocala | Marion |
FL | Orlando | Orange |
FL | Palm Bay | Brevard |
FL | Palm Beach | Palm Beach |
FL | Pembroke Pines | Broward |
FL | Pincrest | Miami-Dade |
FL | Plantation | Broward |
FL | Pompano Beach | Broward |
FL | Port Saint Lucie | Saint Lucie |
FL | Saint Petersburg | Pinellas |
FL | Sunrise | Broward |
FL | Tallahassee | Leon |
FL | Tampa | Hillsborough |
FL | West Palm Beach | Palm Beach |
GA | Athens-Clarke | Clarke |
GA | Atlanta | Fulton |
GA | Augusta | Augusta-Richmond |
GA | Columbus | Muscogee |
GA | Roswell | Fulton |
GA | Sandy Springs | Fulton |
GA | Savannah | Chatham |
HI | Honolulu | Honolulu |
ID | Boise | Ada |
IL | Aurora | Kane |
IL | Chicago | Cook |
IL | Elgin | Kane |
IL | Joliet | Kendall |
IL | Naperville | DuPage |
IL | Peoria | Peoria |
IL | Rockford | Winnebago |
IL | Springfield | Sangamon |
IL | Waukegan | Lake |
IN | Fort Wayne | Allen |
IN | Indianapolis | Marion |
IA | Cedar Rapids | Linn |
IA | Davenport | Polk |
IA | Des Moines | Polk |
KS | Overland Park | Johnson |
KS | Wichita | Sedgwick |
KY | Lexington | Fayette |
KY | Louisville | Jefferson |
LA | Baton Rouge | Marshall |
LA | New Orleans | Orleans Parish |
LA | Shreveport | Caddo Parish |
ME | Portland | Cumberland |
MD | Baltimore | Baltimore |
MA | Boston | Suffolk |
MA | Brockton | Plymouth |
MA | Cambridge | Middlesex |
MA | Fall River | Bristol |
MA | Lowell | Middlesex |
MA | Lynn | Essex |
MA | New Bedford | Bristol |
MA | Quincy | Norfolk |
MA | Springfield | Hampton |
MA | Worcester | Worcester |
MI | Ann Arbor | Washtenaw |
MI | Dearborn | Wayne |
MI | Detroit | Wayne |
MI | Flint | Genesee |
MI | Grand Rapids | Kent |
MI | Lansing | Ingham |
MI | Livonia | Wayne |
MI | Sterling Heights | Macomb |
MI | Warren | Macomb |
MN | Minneapolis | Hennepin |
MN | Saint Paul | Ramsey |
MS | Jackson | Hinds |
MO | Kansas City | Wyandotte |
MO | Springfield | Greene |
MO | Saint Louis | Saint Louis |
MT | Bozeman | Gallatin |
NE | Lincoln | Lancaster |
NE | Omaha | Douglas |
NV | Henderson | Clark |
NV | Las Vegas | Clark |
NV | North Las Vegas | Clark |
NV | Reno | Washoe |
NH | Manchester | Hillsborough |
NJ | Elizabeth | Union |
NJ | Jersey City | Hudson |
NJ | Newark | Essex |
NJ | Paterson | Passaic |
NM | Albuquerque | Bernalillo |
NY | Albany | Albany |
NY | Buffalo | Erie |
NY | New York | New York |
NY | Rochester | Monroe |
NY | Yonkers | Westchester |
NC | Cary | Chatham |
NC | Charlotte | Mecklenburg |
NC | Durham | Durham |
NC | Fayetteville | Cumberland |
NC | Greensboro | Guilford |
NC | High Point | Guilford |
NC | Raleigh | Wake |
NC | Wilmington | New Hanover |
NC | Winston-Salem | Forsyth |
ND | Williston | Williams |
OH | Akron | Summit |
OH | Cincinnati | Hamilton |
OH | Cleveland | Cuyahoga |
OH | Columbus | Franklin |
OH | Dayton | Montgomery |
OH | Toledo | Lucas |
OK | Broken Arrow | Tulsa |
OK | Norman | Cleveland |
OK | Oklahoma City | Oklamhoma |
OK | Tulsa | Tulsa |
OR | Beaverton | Washington |
OR | Eugene | Lane |
OR | Gresham | Multnomah |
OR | Hillsboro | Washington |
OR | Portland | Multnomah |
OR | Salem | Marion |
PA | Allentown | Lehigh |
PA | Erie | Erie |
PA | Philadelphia | Centre |
PA | Pittsburgh | Allenheny |
RI | Providence | Providence |
SC | Charleston | Charleston |
SC | North Charleston | Berkleley |
SD | Sioux Falls | Minnehaha |
TN | Knoxville | Knox |
TN | Memphis | Shelby |
TN | Murfreesboro | Rutherford |
TN | Nashville | Davidson |
TX | Allen | Collin |
TX | Amarillo | Potter |
TX | Arlington | Tarrant |
TX | Austin | Travis |
TX | Carrollton | Dallas |
TX | Corpus Christi | Nueces |
TX | Dallas | Dallas |
TX | Denton | Denton |
TX | El Paso | El Paso |
TX | Fort Worth | Tarrant |
TX | Frisco | Collin |
TX | Garland | Dallas |
TX | Grand Prairie | Dallas |
TX | Houston | Harris |
TX | Irving | Dallas |
TX | Laredo | Webb |
TX | McKinney | Collin |
TX | Mesquite | Dallas |
TX | Plano | Collin |
TX | Richardson | Dallas |
TX | San Antonio | Bexar |
UT | Salt Lake City | Salt Lake |
VT | Burlington | Alamance |
VA | Alexandria | Fairfax |
VA | Chesapeake | Chesapeake |
VA | Hampton | Elizabeth City |
VA | Newport News | Warwick |
VA | Norfolk | Norfolk |
VA | Portsmouth | Portsmouth |
VA | Richmond | Chesterfield |
VA | Roanoke | Roanoke |
VA | Virginia Beach | Virgina Beach |
WA | Bellevue | King |
WA | Everett | Snohomish |
WA | Federal Way | King |
WA | Kent | King |
WA | Renton | King |
WA | Seattle | King |
WA | Spokane Valley | Spokane |
WA | Spokane | Spokane |
WA | Tacoma | Pierce |
WA | Vancouver | Clark |
WA | Washington, D.C. | Washington |
WA | Yakima | Ferguson |
WV | Charleston | Kanawha |
WI | Green Bay | Brown |
WI | Kenosha | Kenosha |
WI | Madison | Dane |
WI | Milwaukee | Milwaukee |
WY | Gillette | Campbell |
A fintech real estate and finance agency for individuals and businesses
Copyright © 2001–2024 Custom MTG Inc DBA Custom Mortgage and Real Estate – ** All information in this site is deemed reliable but is not guaranteed and is subject to change. The information provided on this website is for informational purposes only and is subject to change without notice. Interest rates, loan terms, and mortgage product details may fluctuate based on market conditions and lender policies. Actual rates and terms may vary based on individual circumstances, including credit score and income. Any calculations or estimates are for illustrative purposes only and do not constitute a quote or commitment to lend. We recommend consulting with a qualified mortgage professional for accurate information and advice tailored to your situation. Custom MTG Inc is not responsible for any errors or omissions in the information provided. This version retains the essential points while being more concise and easier to read.
Custom Mtg Inc., 16501 Ventura Blvd STE 400, Encino, CA 91436
CalBRE # 02018146 – NMLS # 1556995
Commercial and Hard Money Loans Available Nationwide – Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming